-
MIKEGood quality and good service!
-
JasonThey gave me a good price and service!
3m 10FT HVLS Industrial Indoor Exhaust Ceiling Fan With Pmsm Motor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | DX | Transport Package | Wooden Package |
---|---|---|---|
Specification | Diameter Size From 6.0 Meters | Trademark | DAISEN |
Origin | China, Chengdu | HS Code | 8414591000 |
Material | Aluminum Fan | Blade Material | Aluminum |
Type | Cooling Fan | Electric Current Type | AC |
Mounting | Ceiling Fan | Certification | RoHS, ISO, CE |
Customization | Available | Customized Request | ||
High Light | HVLS Indoor Exhaust Ceiling Fan,10FT HVLS Exhaust Ceiling Fan,Pmsm Motor HVLS Industrial Fans |
3m (10FT) HVLS Industrial Indoor Exhaust Ceiling Fan with Pmsm Motor
Series | Model | Numbers of the blades | Voltage | Power | Diameter | Drive mode | Max speed | Max air volume | Max coverage area(m²) | Fit for installation height(m) | Noise level | Net weight |
DS (Gearbox motor) |
DS-7.3 | 6 | 220V/380V | 1.5KW | 7.3M (24FT) | Gearbox motor drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤60db | 156kg |
DS-6.7 | 6 | 220V/380V | 1.5KW | 6.7M (22FT) | Gearbox motor drive | 52RPM | 822000m3/h | 1000 | 6~15 | ≤60db | 152kg | |
DS-6.1 | 6 | 220V/380V | 1.5KW | 6.1M (20FT) | Gearbox motor drive | 55RPM | 774000m3/h | 800 | 6~13 | ≤60db | 147kg | |
DS-5.5 | 6 | 220V/380V | 1.5KW | 5.5M (18FT) | Gearbox motor drive | 60RPM | 732000m3/h | 600 | 5~11 | ≤60db | 143kg | |
DS-5.0 | 6 | 220V/380V | 1.5KW | 5.0M (16FT) | Gearbox motor drive | 65RPM | 690000m3/h | 450 | 5~9 | ≤60db | 140kg | |
DX (PMSM motor) |
DX-7.3 | 6 | 220V | 1.5KW | 7.3M (24FT) | brushless direct drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤38db | 106kg |
DX-6.7 | 6 | 220V | 1.2KW | 6.7M (22FT) | brushless direct drive | 55RPM | 822000m3/h | 1000 | 6~15 | ≤38db | 100kg | |
DX-6.1 | 6 | 220V | 1.0KW | 6.1M (20FT) | brushless direct drive | 60RPM | 774000m3/h | 800 | 6~13 | ≤38db | 94kg | |
DX-5.5 | 6 | 220V | 0.75KW | 5.5M (18FT) | brushless direct drive | 65RPM | 732000m3/h | 600 | 5~11 | ≤38db | 72kg | |
DX-5.0 | 6 | 220V | 0.7KW | 5.0M (16FT) | brushless direct drive | 68RPM | 690000m3/h | 450 | 5~9 | ≤38db | 68kg | |
DX-4.2 | 5 | 220V | 0.6KW | 4.2M (14FT) | brushless direct drive | 75RPM | 636000m3/h | 300 | 4~7 | ≤38db | 64kg | |
DX-3.6 | 5 | 220V | 0.3KW | 3.6M (12FT) | brushless direct drive | 90RPM | 393600m3/h | 250 | 4~6 | ≤45db | 42kg | |
DX-3.0 | 5 | 220V | 0.2KW | 3.0M (10FT) | brushless direct drive | 100RPM | 331800m3/h | 200 | 4~5 | ≤45db | 38kg | |
DX-2.4 | 5 | 220V | 0.15KW | 2.4M (8FT) | brushless direct drive | 100RPM | 273000m3/h | 200 | 4~5 | ≤45db | 34kg |

High air volume up to 888000m³/h,fan diameter is 7.3m, 6 pieces of fan blade, 6063T6,running speed 5-55RPM(poleless frequency converter control),net weight 106kg,air speed 1-4m/s; coverage area up to 1200m2(10m installation height).nominated poweris 1.5KW,Noise value is less than 38dB.
High air volume up to 888000m³/h,fan diameter is 7.3m, 6 pieces of fan blade,6063 T6 heat treated,running speed 20-55RPM(poleless frequency converter control),net weight 126kg,air speed 1-3m/s; coverage area up to1200m2(13m installation height).nominated poweris 1.5KW,actually tested average power is 1.2KW. Noise value less than 60dB.

Refrigeration mode | Quantity | Power/unit | Tall power | General comparison |
Central air conditioner | 1 | 80KW | 80KW | The walls and doors and windows of the plant are required to be insulated. The cost of one-time investment of the equipment is high, and the maintenance cost of replacing the filter element and adding refrigerant is high |
Traditional industrial fan | 40 | 0.3KW | 12KW | The installation of traditional wall fans is limited by walls and columns. The power lines of floor fans are scattered, which has potential safety hazards. It is not safe for the hair of staff members to be mixed into the fan blades, which occupies a small space and covers a short service life |
7.3M HLVS industrial ceiling fan | 1 | 1.5KW | 1.5KW | Large coverage area, long service life, low maintenance cost, installation does not occupy the workshop space, safety and environmental protection |
The energy consumption of large industrial ceiling fan is about 1 / 50 of that of central air conditioner and 1 / 10 of that of traditional industrial wall fan
The technology of industrial large fans originated from the United States, and it is the most direct and effective solution to the problem of ventilation and cooling in tall spaces. Localization has been widely used in various industries.
At present, DAISEN industrial large fans are widely used in: 4-20m high processing plants, warehousing and logistics, indoor sports stadiums, gyms, station shopping malls, breeding and other places.






Daisen HVLS Industrial Ceiling Fan
We are still developing and innovating, and have already broken through the technology of centralized control, temperature and humidity control. Every fan you buy and install in our company is approved to leave the factory after a long and uninterrupted fatigue test and other professional technical tests, and we have obtained international certifications such as CE and ISE, so the quality of every fan can be guaranteed.
Our goal at Daisen is to present the best quality products to you who demand quality, so that each fan becomes not only a fine product in our hands, but also a collector's item in your hands.



The company's independently developed HVLS industrial fans have been widely used in military, aerospace, automobile manufacturing, Chinese car manufacturing, equipment manufacturing, general apparatus, food processing, logistics and transportation, home manufacturing, indoor dome, large breeding and other industries, not only in industrial places, including schools, churches and other places are also applicable.At the same time, according to customer demand, our company can also do private customization on the basis of the original fan, such as additional lighting, equipped with temperature control equipment, etc.
Q:Are you a foreign trade company or a manufacturer ?
A: We are a manufacturer in China, and our factory is specialized in HVLS industrial ceiling fan, cooling fan ,exhaust industrial fan and so on.
Q: Can you make my brand on products or provide OEM service?
A: Yes.We provide OEM service.We are the OEM supplier for some famous companies.
Q: What's your minimum quantity for order (MOQ)?
A: 1pcs.
Q: what's the delivery time?
A: It depends on the order quantity. Normally,delivery time will be within 3 days after receiving payment by TT.
Q: What is your terms of payment ?
A: Payment ≤10000USD, 100% in advance.Payment≥10000USD, 30% T/T in advance, balance before shipment.
Q: How long is the warranty?
A: we offer 3 years warranty to guarantee the quality for global customers.