All Products
-
MIKEGood quality and good service!
-
JasonThey gave me a good price and service!
Contact Person :
Katrina
Phone Number :
+8613183592238
WhatsApp :
+8613183592238

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Specification | Diameter Size From 7.3 Meter | Trademark | DS |
---|---|---|---|
Origin | China | HS Code | 8414591000 |
Material | Aluminum Fan | Type | Centrifugal Fan |
Electric Current Type | AC | Mounting | Ceiling Fan |
Certification | RoHS, ISO, CE | Transport Package | Wooden Package |
Customization | Available | Customized Request | ||
High Light | Air Cooling Giant Factory Ceiling Fan,Workshop Giant Factory Ceiling Fan,Workshop HVLS Industrial Fans |
Product Description
Workshop Air Cooling Giant Factory Ceiling Fan/Industrial Fans
Basic Info.
Specification
diameter size from 7.3 meter
Trademark
DS
Origin
China
HS Code
8414591000
Product Description
HVLS INDUSTRIAL CEILING FANS
The wind blown from HVLS industrial ceiling fan feels like natural breeze system,the wind speed is just the best cool feeling of human skin. Personnel can feel the temperature difference 5-8 degree, provide personnel a suitable working environment in hot summer,improving the production efficiency.

Function of the fan:
ventilation | The fan improve air exchange in an entire space, it's perfect streamlined design can produces 2-3m/s speed three-dimensional wind, and makes personnel feel like the natural breeze system.It promotes the dispersion of smoke, moisture, carbon dioxide and poor air with high specific gravity.So as to improve the quality of working area, create healthy, dry and safe working environment, improve working efficiency. |
convenience | It is convenience to be operated, control system adopts the latest poleless frequency converter control system.besides of convenience operation, the humanized operation interface also allows you enjoy the beauty of electronic and mechanic achieve the life. |
Dehumidification | Because it can produce large air volume, effectively promote air circulation, so that the moisture is well dispersed, greatly reducing the probability of problems such as bedbugs, fungi and so on. 4)beautiful and durable After complex surface treatment,the product can avoid the pain of period cleaning,the cost-performance ratio is the highest,the life of each fan can reach more than10 years. |
energy saving | The rated power of the motor on the fan is 1.5KW,each fan can cover 1000 square meter working area,8 hours per day, is just 10 degree power energy consumption,compared to typical small fans and high power consumption air condition, our industrial ceiling fan can be called model of energy saving, and greatly reduce your operation cost. |
DAISEN PRODUCT CATALOG AS BELOW:
Series | Model | Numbers of the blades | Voltage | Power | Diameter | Drive mode | Max speed | Max air volume | Max coverage area(m²) | Fit for installation height(m) | Noise level | Net weight |
DS (Gearbox motor) |
DS-7.3 | 6 | 220V/380V | 1.5KW | 7.3M (24FT) | Gearbox motor drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤60db | 156kg |
DS-6.7 | 6 | 220V/380V | 1.5KW | 6.7M (22FT) | Gearbox motor drive | 52RPM | 822000m3/h | 1000 | 6~15 | ≤60db | 152kg | |
DS-6.1 | 6 | 220V/380V | 1.5KW | 6.1M (20FT) | Gearbox motor drive | 55RPM | 774000m3/h | 800 | 6~13 | ≤60db | 147kg | |
DS-5.5 | 6 | 220V/380V | 1.5KW | 5.5M (18FT) | Gearbox motor drive | 60RPM | 732000m3/h | 600 | 5~11 | ≤60db | 143kg | |
DS-5.0 | 6 | 220V/380V | 1.5KW | 5.0M (16FT) | Gearbox motor drive | 65RPM | 690000m3/h | 450 | 5~9 | ≤60db | 140kg | |
DX (PMSM motor) |
DX-7.3 | 6 | 220V | 1.5KW | 7.3M (24FT) | brushless direct drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤38db | 106kg |
DX-6.7 | 6 | 220V | 1.2KW | 6.7M (22FT) | brushless direct drive | 55RPM | 822000m3/h | 1000 | 6~15 | ≤38db | 100kg | |
DX-6.1 | 6 | 220V | 1.0KW | 6.1M (20FT) | brushless direct drive | 60RPM | 774000m3/h | 800 | 6~13 | ≤38db | 94kg | |
DX-5.5 | 6 | 220V | 0.75KW | 5.5M (18FT) | brushless direct drive | 65RPM | 732000m3/h | 600 | 5~11 | ≤38db | 72kg | |
DX-5.0 | 6 | 220V | 0.7KW | 5.0M (16FT) | brushless direct drive | 68RPM | 690000m3/h | 450 | 5~9 | ≤38db | 68kg | |
DX-4.2 | 5 | 220V | 0.6KW | 4.2M (14FT) | brushless direct drive | 75RPM | 636000m3/h | 300 | 4~7 | ≤38db | 64kg | |
DX-3.6 | 5 | 220V | 0.3KW | 3.6M (12FT) | brushless direct drive | 90RPM | 393600m3/h | 250 | 4~6 | ≤45db | 42kg | |
DX-3.0 | 5 | 220V | 0.2KW | 3.0M (10FT) | brushless direct drive | 100RPM | 331800m3/h | 200 | 4~5 | ≤45db | 38kg | |
DX-2.4 | 5 | 220V | 0.15KW | 2.4M (8FT) | brushless direct drive | 100RPM | 273000m3/h | 200 | 4~5 | ≤45db | 34kg |
Key component configuration
★ drive device
• DX series fan adopts Taiwan/German gearbox motor
• DX series adopts the industry's first non carbon brush, large torque, DC drive motor, replacing the traditional motor speed reducer, realizing high integration, improving reliability and transmission efficiency
★ control device
• DS series fan adopts Taiwan / Germany brand inverter stepless speed change (optional explosion-proof controller) to configure circuit breaker overcurrent overload protection, cooling fan and other components
• DX series fans adopt a special brush free controller
★ fan blade
• The material of the fan blades adopt magnesium aluminum alloy T6 treatment, corrosion resistance, high strength, high toughness
• Advanced fluid simulation software CFD simulation and wind tunnel test, in line with aerodynamic anti fatigue;
• With the function of delay start, the load and impact of the motor are greatly reduced, and the service life is longer
★ Structure components
• The structural parts are formed by Q235B laser, bending the stiffener structure, and the thickest part is 8mm.
• Alloy steel high strength bolts and anti-skid nuts are used for the bolts.
• Steel wire rope and turnbuckle tension structure to stabilize the fan against falling
• The integrated chassis can prevent the risk of fracture, the coupling anti falling structure can avoid screw defects, the chassis can be dropped, the hole arrangement design of plywood structure can prevent sliding, the adjustable structure is suitable for any installation conditions, and the arc-shaped adjustable waist hole can be adjusted to ensure the plane level of blade chassis


Comparison of three refrigeration methods in 1000 square meter plant
Refrigeration mode | Quantity | Power/unit | Tall power | General comparison |
Central air conditioner | 1 | 80KW | 80KW | The walls and doors and windows of the plant are required to be insulated. The cost of one-time investment of the equipment is high, and the maintenance cost of replacing the filter element and adding refrigerant is high |
Traditional industrial fan | 40 | 0.3KW | 12KW | The installation of traditional wall fans is limited by walls and columns. The power lines of floor fans are scattered, which has potential safety hazards. It is not safe for the hair of staff members to be mixed into the fan blades, which occupies a small space and covers a short service life |
7.3M HLVS industrial ceiling fan | 1 | 1.5KW | 1.5KW | Large coverage area, long service life, low maintenance cost, installation does not occupy the workshop space, safety and environmental protection |



The energy consumption of large industrial ceiling fan is about 1 / 50 of that of central air conditioner and 1 / 10 of that of traditional industrial wall fan
What are you looking for? Come and order!
Recommended Products